Rimrock Meadows Acreage, About 19 Miles from Ephrata
Douglas County, Washington
$158.06 MO. / TERMS
BUY IT NOW WITH NO CREDIT CHECK!
Parcel Map (PDF) | Driving Directions
| PROPERTY NUMBER: | 5916 | ||||||||||||
| APN: | 81701802300 | ||||||||||||
| SIZE: | 1.04 acres | ||||||||||||
| COUNTY: | Douglas | ||||||||||||
| STATE: | Washington | ||||||||||||
| LEGAL DESCRIPTION: |
Lot 23 Block 18 Rimrock Meadows Division No. 3, Douglas County, Washington according to the plat thereof recorded in Volume D of Plats, Page 31 through 48, inclusive |
||||||||||||
| YEARLY TAXES: | $27.17 | ||||||||||||
| TRANSFER TAX: | $71.88 | ||||||||||||
| HOME OWNERS ASSOCIATION: | Rimrock Meadows | ||||||||||||
| ZONING QUESTIONS: | 509-884-7173 | ||||||||||||
| TERMS: |
We will provide owner financing with no credit checks on any property we sell with a small down payment at 12.9% with the following terms:
|