Large lot development with many lakes.
Todd County, Minnesota
$148.86 MO. / TERMS
BUY IT NOW WITH NO CREDIT CHECK!
Parcel Map (PDF) | Driving Directions
| PROPERTY NUMBER: | 5713 | ||||||||||
| APN: | 190055400 | ||||||||||
| SIZE: | 0.423 acres | ||||||||||
| COUNTY: | Todd | ||||||||||
| STATE: | Minnesota | ||||||||||
| LEGAL DESCRIPTION: |
Lot Sixty-Two (62), Block Six (6), Sylvan Shores Villa, according to the plat thereof, filed as Document 249646 in the Office of the County Recorder, Todd County, Minnesota: subject to restrictions, reservations, and easements of record. |
||||||||||
| YEARLY TAXES: | $20.00 | ||||||||||
| TRANSFER TAX: | $12.86 | ||||||||||
| HOME OWNERS ASSOCIATION: | Sylvan Shores | ||||||||||
| ZONING QUESTIONS: | (320) 216-4220 | ||||||||||
| TERMS: |
We will provide owner financing with no credit checks on any property we sell with a small down payment at 12.9% with the following terms:
|