Surrounded by lakes, north of Minneapolis.
Todd County, Minnesota
$148.86 MO. / TERMS
BUY IT NOW WITH NO CREDIT CHECK!
Parcel Map (PDF) | Driving Directions
| PROPERTY NUMBER: | 5711 | ||||||||||
| APN: | 190090100 & 080139000 | ||||||||||
| SIZE: | 0.41 acres | ||||||||||
| COUNTY: | Todd | ||||||||||
| STATE: | Minnesota | ||||||||||
| LEGAL DESCRIPTION: |
Lot number Nine (9), block number Six (6), of Pine Island Heights Subdivision of Sylvan Shores, according to the plat thereof on file and of record in the office of the County Recorder in and for Todd County, MN |
||||||||||
| YEARLY TAXES: | $22.00 | ||||||||||
| TRANSFER TAX: | $12.86 | ||||||||||
| HOME OWNERS ASSOCIATION: | Sylvan Shores | ||||||||||
| ZONING QUESTIONS: | (320) 216-4220 | ||||||||||
| TERMS: |
We will provide owner financing with no credit checks on any property we sell with a small down payment at 12.9% with the following terms:
|