100's of lakes in all directions.
Todd County, Minnesota
$141.03 MO. / TERMS
BUY IT NOW WITH NO CREDIT CHECK!
Parcel Map (PDF) | Driving Directions
| PROPERTY NUMBER: | 5709 | ||||||||||
| APN: | 190049800 | ||||||||||
| SIZE: | 0.379 acres | ||||||||||
| COUNTY: | Todd | ||||||||||
| STATE: | Minnesota | ||||||||||
| LEGAL DESCRIPTION: |
Lot 6, Block 6, Sylvan Shores Villa, according to the plat thereof on file and of record in the office of the Todd County Recorder, Todd County, Minnesota. |
||||||||||
| YEARLY TAXES: | $18.00 | ||||||||||
| TRANSFER TAX: | $12.20 | ||||||||||
| HOME OWNERS ASSOCIATION: | Sylvan Shores | ||||||||||
| ZONING QUESTIONS: | (320) 216-4220 | ||||||||||
| TERMS: |
We will provide owner financing with no credit checks on any property we sell with a small down payment at 12.9% with the following terms:
|