Central Minnesota near endless lakes.
Todd County, Minnesota
$148.86 MO. / TERMS
BUY IT NOW WITH NO CREDIT CHECK!
Parcel Map (PDF) | Driving Directions
| PROPERTY NUMBER: | 5706 | ||||||||||
| APN: | 080122500 | ||||||||||
| SIZE: | 0.53 acres | ||||||||||
| COUNTY: | Todd | ||||||||||
| STATE: | Minnesota | ||||||||||
| LEGAL DESCRIPTION: |
Lot 20 of Block 1, Pine Island Heights, according to the plat thereof on file and of record in the Office of the County Recorder in and for Todd County, MN. |
||||||||||
| YEARLY TAXES: | $24.00 | ||||||||||
| TRANSFER TAX: | $12.86 | ||||||||||
| HOME OWNERS ASSOCIATION: | Sylvan Shores | ||||||||||
| ZONING QUESTIONS: | (320) 216-4220 | ||||||||||
| TERMS: |
We will provide owner financing with no credit checks on any property we sell with a small down payment at 12.9% with the following terms:
|