Great Acreage Parcel Less than 5 Miles North of Crescent Valley
Eureka County, Nevada
Sold On Aug 27th at 05:09PM
Parcel Map | Driving Directions
| PROPERTY NUMBER: | 5677 | ||||||||||
| APN: | 003 093 04 | ||||||||||
| SIZE: | 4.18 acres | ||||||||||
| COUNTY: | Eureka | ||||||||||
| STATE: | Nevada | ||||||||||
| LEGAL DESCRIPTION: | Lot 4 Block 2 Crescent Valley Ranch and Farms Unit #4 in the County of Eureka, State of Nevada. |
||||||||||
| YEARLY TAXES: | $11.82 | ||||||||||
| TRANSFER TAX: | $12.48 | ||||||||||
| ZONING QUESTIONS: | 775-237-5270 | ||||||||||
| TERMS: |
We will provide owner financing with no credit checks on any property we sell with a small down payment at 12.9% with the following terms:
|
Sold On Aug 27th at 05:09PM