Acreage Property East of Lake Havasu
Mohave County, Arizona
Sold On Aug 2nd at 06:43PM
Parcel Map | Driving Directions
| PROPERTY NUMBER: | 5595 | ||||||||||
| APN: | 122 07 150 | ||||||||||
| SIZE: | 1.23 acres | ||||||||||
| COUNTY: | Mohave | ||||||||||
| STATE: | Arizona | ||||||||||
| LEGAL DESCRIPTION: | Lot 406, Lake Havasu Acres Unit 5, according to the plat of record in the office of the Mohave County, Arizona recorder on January 8, 1963 at fee No. 118142. |
||||||||||
| YEARLY TAXES: | $14.58 | ||||||||||
| ZONING QUESTIONS: | 928-757-0903 | ||||||||||
| TERMS: |
We will provide owner financing with no credit checks on any property we sell with a small down payment at 12.9% with the following terms:
|
Sold On Aug 2nd at 06:43PM