Beautiful Sun Valley Property Less than 10 Miles from Holbrook
Navajo County, Arizona
Sold On Oct 30th at 10:23PM
Parcel Map | Driving Directions
| PROPERTY NUMBER: | 5505 | ||||||||||||
| APN: | 105 32 015 | ||||||||||||
| SIZE: | 0.25 acres | ||||||||||||
| COUNTY: | Navajo | ||||||||||||
| STATE: | Arizona | ||||||||||||
| LEGAL DESCRIPTION: | Lot 15 of Arizona Rancho #1001 as recorded in book 5 page 40 of the public records of Navajo County, State of Arizona. |
||||||||||||
| YEARLY TAXES: | $8.24 | ||||||||||||
| ZONING QUESTIONS: | 928-524-4100 | ||||||||||||
| TERMS: |
We will provide owner financing with no credit checks on any property we sell with a small down payment at 12.9% with the following terms:
|
Sold On Oct 30th at 10:23PM


