Wonderful Property Between Hough Springs and Lucerne
Lake County, California
Sold On Sep 7th at 09:15PM
Parcel Map | Driving Directions
| PROPERTY NUMBER: | 5350 | ||||||||||
| APN: | 033 045 080 | ||||||||||
| SIZE: | 0.14 acres | ||||||||||
| COUNTY: | Lake | ||||||||||
| STATE: | California | ||||||||||
| LEGAL DESCRIPTION: | Lot 350, as shown on that certain map entitled Clear Lake Beach Subdivision A, filed in the Office of the County Recorder of said Lake County on February 24, 1925 in Book 4 of Town Maps at Pages 35 to 38, inclusive. |
||||||||||
| YEARLY TAXES: | $32.98 | ||||||||||
| TRANSFER TAX: | $5.39 | ||||||||||
| ZONING QUESTIONS: | 707-263-2382 | ||||||||||
| TERMS: |
We will provide owner financing with no credit checks on any property we sell with a small down payment at 12.9% with the following terms:
|
Sold On Sep 7th at 09:15PM


