Superb Acreage Land Less Than an Hour from Flagstaff
Coconino County, Arizona
Sold On Aug 29th at 08:04PM
Parcel Map | Driving Directions
| PROPERTY NUMBER: | 5186 | ||||||||||
| APN: | 206 56 042 | ||||||||||
| SIZE: | 1.81 acres | ||||||||||
| COUNTY: | Coconino | ||||||||||
| STATE: | Arizona | ||||||||||
| LEGAL DESCRIPTION: | Lot 839, Kaibab Knolls Estates Unit No. 19, according to the Plat of Record in the Office of the Coconino County Recorder in case 2 of Maps, Map No. 70, Coconino County, Arizona. |
||||||||||
| YEARLY TAXES: | $33.54 | ||||||||||
| ZONING QUESTIONS: | 928-679-8850 | ||||||||||
| TERMS: |
We will provide owner financing with no credit checks on any property we sell with a small down payment at 12.9% with the following terms:
|
Sold On Aug 29th at 08:04PM


