Great Colorado City Parcel About an Hour South of Pueblo
Pueblo County, Colorado
$138.05 MO. / TERMS
BUY IT NOW WITH NO CREDIT CHECK!
Parcel Map | Driving Directions
| PROPERTY NUMBER: | 5017 | ||||||||||
| APN: | 47 262 21 035 | ||||||||||
| SIZE: | 0.197 acres | ||||||||||
| COUNTY: | Pueblo | ||||||||||
| STATE: | Colorado | ||||||||||
| LEGAL DESCRIPTION: | Lot 197 of Unit 21 of Colorado City, County of Pueblo, State of Colorado, according to the Plat or Amended Plat thereof, filed for record in the office of the County Clerk and Recorder on March 17, 1969, in Book 1650, Pages 143 to 150, excepting therefrom all water in and under said land and water rights appurtenant thereto. |
||||||||||
| YEARLY TAXES: | $37.84 | ||||||||||
| ZONING QUESTIONS: | 719-583-6100 | ||||||||||
| TERMS: |
We will provide owner financing with no credit checks on any property we sell with a small down payment at 12.9% with the following terms:
|