Terrific Parcel Less Than Three Miles West of Interstate 5
Fresno County, California
Sold On Aug 12th at 03:15PM
Parcel Map | Driving Directions
| PROPERTY NUMBER: | 5003 | ||||||||||||
| APN: | 065 201 06 | ||||||||||||
| SIZE: | 0.286 acres | ||||||||||||
| COUNTY: | Fresno | ||||||||||||
| STATE: | California | ||||||||||||
| LEGAL DESCRIPTION: | East Coalinga Oil Fields Lot 41 to 45 Block 18 Section 30 TWP 19 South RGE 16 East MDB&M in Fresno County, California. |
||||||||||||
| YEARLY TAXES: | $30.44 | ||||||||||||
| TRANSFER TAX: | $7.18 | ||||||||||||
| ZONING QUESTIONS: | 559-262-4078 | ||||||||||||
| TERMS: |
We will provide owner financing with no credit checks on any property we sell with a small down payment at 12.9% with the following terms:
|
Sold On Aug 12th at 03:15PM