10 Acres Near the Nevada Border, south of Hwy 30
Box Elder County, Utah
Sold On Aug 15th at 02:56PM
Parcel Map | Driving Directions
| PROPERTY NUMBER: | 4766 | ||||||||||
| APN: | 01 108 0007 | ||||||||||
| SIZE: | 10.08 acres | ||||||||||
| COUNTY: | Box Elder | ||||||||||
| STATE: | Utah | ||||||||||
| LEGAL DESCRIPTION: | S 1/2 of S1/2 of the SW1/4 of the NW1/4 of Sec. 5, T7N, R18W, Box Elder County, Utah |
||||||||||
| YEARLY TAXES: | $8.27 | ||||||||||
| ZONING QUESTIONS: | 435-734-3389 | ||||||||||
| TERMS: |
We will provide owner financing with no credit checks on any property we sell with a small down payment at 12.9% with the following terms:
|
Sold On Aug 15th at 02:56PM