Great Parcel Southwest of San Luis
Costilla County, Colorado
Sold On Aug 14th at 02:47PM
Parcel Map | Driving Directions
| PROPERTY NUMBER: | 4226 | ||||||||||
| APN: | 71903030 | ||||||||||
| SIZE: | 0.26 acres | ||||||||||
| COUNTY: | Costilla | ||||||||||
| STATE: | Colorado | ||||||||||
| LEGAL DESCRIPTION: | Lot 2 Block 13 Sports Valley Estates Unit 1, being a subdivision of Section 1, T1N R73W 6th PM within Sangre de Cristo Grant, according to the recorded plat thereof. |
||||||||||
| YEARLY TAXES: | $9.05 | ||||||||||
| ZONING QUESTIONS: | 719-672-9109 | ||||||||||
| TERMS: |
We will provide owner financing with no credit checks on any property we sell with a small down payment at 12.9% with the following terms:
|
Sold On Aug 14th at 02:47PM