2.3 Acres North of Bonanza, About 33 Miles East of Klamath Falls
Klamath County, Oregon
Sold On Aug 21st at 09:29AM
Parcel Map | Driving Directions
| PROPERTY NUMBER: | 2570 | ||||||||||||
| APN: | 3711 026A0 02600 000 | ||||||||||||
| SIZE: | 2.29 acres | ||||||||||||
| COUNTY: | Klamath | ||||||||||||
| STATE: | Oregon | ||||||||||||
| LEGAL DESCRIPTION: | Lot 14, Block 94, Klamath Falls Forest Estates Highway 66 Unit, Plat No. 4, as recorded in Klamath County, Oregon. |
||||||||||||
| YEARLY TAXES: | $41.98 | ||||||||||||
| HOME OWNERS ASSOCIATION: | Klamath Falls Forest Estates | ||||||||||||
| ZONING QUESTIONS: | 541-883-5121 then option 4 | ||||||||||||
| TERMS: |
We will provide owner financing with no credit checks on any property we sell with a small down payment at 12.9% with the following terms:
|
Sold On Aug 21st at 09:29AM