Fabulous Acreage Land West of Buckeye
Maricopa County, Arizona
$250.04 MO. / TERMS
BUY IT NOW WITH NO CREDIT CHECK!
Parcel Map | Driving Directions
| PROPERTY NUMBER: | 2499 | ||||||||||||
| APN: | 504 32 133 | ||||||||||||
| SIZE: | 1.21 acres | ||||||||||||
| COUNTY: | Maricopa | ||||||||||||
| STATE: | Arizona | ||||||||||||
| LEGAL DESCRIPTION: | The N1/2 of the NW1/4 of the SE1/4 of the SW1/4 of the NE1/4 od Sec. 27, T1N, R5W, of the Gila and Salt River Base and Meridian, containing 1 1/4 acres, more or less, except, reserving and dedicating for public use the entire 15' thereof for utilities, road and street purposes. |
||||||||||||
| YEARLY TAXES: | $204.38 | ||||||||||||
| ZONING QUESTIONS: | 602-506-3301 | ||||||||||||
| TERMS: |
We will provide owner financing with no credit checks on any property we sell with a small down payment at 12.9% with the following terms:
|