Great Property Less than 12 Miles Southwest of Tonopah, West of Phoenix
Maricopa County, Arizona
$455.76 MO. / TERMS
BUY IT NOW WITH NO CREDIT CHECK!
Parcel Map | Driving Directions
| PROPERTY NUMBER: | 2126 | ||||||||||||
| APN: | 506 58 118B | ||||||||||||
| SIZE: | 0.448 acres | ||||||||||||
| COUNTY: | Maricopa | ||||||||||||
| STATE: | Arizona | ||||||||||||
| LEGAL DESCRIPTION: | The East 155.16 feet of Lot 113 of ROSEVIEW ESTATES UNIT TWO, according to the plat of record in the Office of the County Recorder of Maricopa County, Arizona, recorded in Book 107 of Maps, Page 21; EXCEPT the South 150 feet thereof; EXCEPT that portion conveyed for road purposes in Docket 8208, Page 688; and Except that certain fence and all appurtances thereto, constructed by the United States through, over or upon the land herein described as set forth in the recorded Patent of said land. |
||||||||||||
| YEARLY TAXES: | $69.00 | ||||||||||||
| ZONING QUESTIONS: | 602-506-3301 | ||||||||||||
| TERMS: |
We will provide owner financing with no credit checks on any property we sell with a small down payment at 12.9% with the following terms:
|