Great Property Only About 31 Miles Southwest of Tucson
Pima County, Arizona
Sold On Aug 1st at 01:05PM
Parcel Map | Driving Directions
| PROPERTY NUMBER: | 2115 | ||||||||||||
| APN: | 301 64 0580 | ||||||||||||
| SIZE: | 1.0 acres | ||||||||||||
| COUNTY: | Pima | ||||||||||||
| STATE: | Arizona | ||||||||||||
| LEGAL DESCRIPTION: | Lot 58, Diamond Bell Ranch Tucson, Unit 6, according to the plat of record in the office of the Pima County Recorder, Arizona, in Book 20 of Maps, Page 62. |
||||||||||||
| YEARLY TAXES: | $26.48 | ||||||||||||
| ZONING QUESTIONS: | 520-740-6800 | ||||||||||||
| TERMS: |
We will provide owner financing with no credit checks on any property we sell with a small down payment at 12.9% with the following terms:
|
Sold On Aug 1st at 01:05PM