Nearly Ten Acres in Klamath Falls Forest Estates
Klamath County, Oregon
$361.18 MO. / TERMS
BUY IT NOW WITH NO CREDIT CHECK!
Parcel Map | Driving Directions
| PROPERTY NUMBER: | 1934 | ||||||||||||
| APN: | 3313 03100 04000 | ||||||||||||
| SIZE: | 9.86 acres | ||||||||||||
| COUNTY: | Klamath | ||||||||||||
| STATE: | Oregon | ||||||||||||
| LEGAL DESCRIPTION: | The N 1/2 of the W 1/2 of Lot 6 Block 2 Klamath Falls Forest Estates, Sycan Unit, according to the official plat thereof on file in the Office of the County Clerk of Klamath County, Oregon. |
||||||||||||
| YEARLY TAXES: | $51.33 | ||||||||||||
| ZONING QUESTIONS: | 541-883-5121 then option 4 | ||||||||||||
| TERMS: |
We will provide owner financing with no credit checks on any property we sell with a small down payment at 12.9% with the following terms:
|